


| Item | RaceMate Alternator |
Conventional Alternator & Water Pump |
| Throws Belts | No | Yes |
| Brushes To Wear Out | No | Yes |
| Required Horsepower | 1/3 hp | 7 hp or more |
| Additional Belts Required | None | 1 |
| Radio interference | No | Yes |
| Alternator Weight | 3 lbs. | 8 lbs. |
| Direct Drive | Yes | No |
| More Workable Space | Yes | No |
| Permanent Magnet | Yes | No |
| Mounting Brackets Required | No | Yes |
| Alternator Assembly | Included | $310.00 |
| Alternator Brackets | Not Required | $216.00 |
| Billet Pulley | Included | $155.00 |
| Additional Belt | Not Required | $ 10.95 |
| Water Pump | Included | $179.95 |
| Total Cost | $632.50 | $871.90 |
| Racemate could save $239.40 and 10 lbs.! | ||
